White 14U Team Roster
Jersey No. | First | Last | Position |
---|---|---|---|
28 | Trinity | Romero | RHP, 1st, 2nd, SS and OF |
5 | Makayla | Valencia | - |
13 | Kinley | Dillon | Utility |
6 | Lauren | Cooper | - |
15 | Leilani | Sawyer | outfield, utility |
17 | Shamsa | Richardson | - |
21 | Khloe | Burk | - |
4 | Rinna | Danielson | - |
1 | Eva | Self | RHP, 1st, 3rd, SS, CF |
9 | Scarlett | Murphy | - |
14 | Sawyer | Bauer | - |
94 | madelyn | wanat | - |
98 | Kailey | Meyer | - |
- | Kyleigh | Beckett | - |
White 14U Batting Stats
No. | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK | QAB | QAB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Self | Eva | 8 | 18 | 15 | .533 | .611 | 1.678 | 1.067 | 8 | 3 | 2 | 3 | 0 | 6 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 85.71 | 1 | 1 | 10 | 55.56 |
4 | Danielson | Rinna | 8 | 13 | 9 | .222 | .462 | .795 | .333 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 53.85 |
5 | Valencia | Makayla | 5 | 6 | 5 | .200 | .333 | .533 | .200 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 50 |
6 | Cooper | Lauren | 5 | 10 | 7 | .429 | .600 | 1.029 | .429 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 100 | 0 | 0 | 7 | 70 |
8 | Hamacher | Ashlynn | 3 | 6 | 4 | .500 | .667 | 1.667 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 100 | 0 | 0 | 4 | 66.67 |
9 | Murphy | Scarlett | 8 | 14 | 12 | .083 | .214 | .298 | .083 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 14.29 |
14 | Bauer | Sawyer | 7 | 12 | 8 | .125 | .417 | .542 | .125 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 50 |
15 | Sawyer | Leilani | 3 | 5 | 4 | .000 | .200 | .200 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 20 |
17 | Richardson | Shamsa | 5 | 9 | 6 | .500 | .667 | 1.500 | .833 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | 4 | 44.44 |
21 | Burk | Khloe | 3 | 3 | 3 | .333 | .333 | .667 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
25 | Urban | Charlotte | 5 | 11 | 8 | .375 | .545 | 1.420 | .875 | 3 | 1 | 0 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 4 | 36.36 |
28 | Romero | Trinity | 8 | 15 | 11 | .273 | .467 | .830 | .364 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | 7 | 46.67 |
30 | Hamacher | Alizabeth | 3 | 6 | 6 | .167 | .167 | .333 | .167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | 50 |
37 | Hagle | Hailey | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 20 |
94 | Wanat | Madelyn | 6 | 9 | 7 | 0.429 | 0.556 | 1.27 | 0.714 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | 33.33 |
98 | Meyers | Kailey | 8 | 16 | 13 | 0.231 | 0.375 | 0.606 | 0.231 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 100 | 0 | 0 | 3 | 18.75 |
Updated: 7/7/2024 |
---|
White 14U Pitching Stats
No. | Last | First | GP | IP | GP | GS | BF | #P | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP | LOB | BK | PIK | CS | SB | SB% | WP | BAA | P/IP | P/BF | <3% | LOO | 1ST2OUT | 123INN | <13 | FIP | S% | FPS% | FPSO% | FPSW% | FPSH% | BB/INN | 0BBINN | BBS | LOBB | LOBBS | SM% | K/BF | K/BB | WEAK% | HHB% | GO/AO | HR | LD% | FB% | GB% | BABIP | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Self | Eva | 8 | 6 | 6 | 1 | 46 | 186 | 0 | 0 | 1 | 1 | 0 | 100 | 14 | 19 | 13 | 10 | 9 | 5 | 4 | 15.17 | 4 | 10 | 0 | 0 | 0 | 20 | 100 | 0 | 0.438 | 31 | 4.043 | 28.26 | 2 | 0 | 0 | 0 | 6.345 | 51.08 | 58.7 | 40.74 | 14.81 | 37.04 | 1.667 | 3 | 8 | 2 | 2 | 13.98 | 0.196 | 0.9 | 91.3 | 8.7 | 1.5 | 1 | 8.7 | 30.43 | 55 | 0.591 | 0.389 |
5 | Valencia | Makayla | 5 | 1 | 1 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | - | 1 | 4 | 4 | 5 | 0 | 0 | 2 | 28 | 6 | 1 | 0 | 0 | 0 | 3 | 100 | 3 | 1 | 27 | 3.375 | 12.5 | 0 | 0 | 0 | 0 | 15.9 | 11.11 | 25 | 0 | 50 | 50 | 5 | 0 | 3 | 1 | 1 | 7.41 | 0 | 0 | 100 | 0 | - | 0 | 0 | 0 | 100 | 1 | 1 |
9 | Murphy | Scarlett | 8 | 4.1 | 3 | 0 | 46 | 159 | 0 | 0 | 0 | 0 | 0 | - | 12 | 25 | 14 | 11 | 2 | 0 | 9 | 22.62 | 5.308 | 5 | 0 | 0 | 0 | 17 | 100 | 1 | 0.462 | 36.7 | 3.457 | 39.13 | 0 | 0 | 0 | 0 | 11.15 | 45.28 | 43.48 | 45 | 15 | 35 | 2.538 | 0 | 7 | 1 | 1 | 7.55 | 0.043 | 0.182 | 87.5 | 12.5 | 0.25 | 1 | 8.33 | 50 | 33.33 | 0.478 | 0.375 |
28 | Romero | Trinity | 8 | 13.1 | 8 | 5 | 103 | 293 | 1 | 2 | 0 | 0 | 0 | - | 38 | 46 | 27 | 7 | 11 | 0 | 7 | 14.17 | 3.375 | 15 | 0 | 0 | 0 | 18 | 100 | 0 | 0.427 | 22 | 2.845 | 64.08 | 8 | 3 | 1 | 3 | 3.82 | 62.8 | 67.96 | 54.29 | 4.29 | 38.57 | 0.525 | 9 | 6 | 1 | 1 | 13.31 | 0.107 | 1.571 | 80.77 | 19.23 | 0.8 | 1 | 5.13 | 43.59 | 50 | 0.481 | 0.44 |
Updated: 7/7/2024 |
---|
White 14U Fielding Stats
No. | Last | First | GP | TC | A | PO | FPCT | E | DP | TP | INN | PB | SB | SBATT | CS | CS% | PIK | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Self | Eva | 8 | 17 | 1 | 14 | 0.882 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | Danielson | Rinna | 8 | 3 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | Valencia | Makayla | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | Cooper | Lauren | 5 | 11 | 2 | 5 | .636 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | Hamacher | Ashlynn | 3 | 4 | 0 | 1 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | Murphy | Scarlett | 8 | 19 | 1 | 10 | .579 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | Bauer | Sawyer | 7 | 3 | 0 | 1 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | Sawyer | Leilani | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | Richardson | Shamsa | 5 | 5 | 0 | 3 | .600 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
21 | Burk | Khloe | 3 | 2 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
25 | Urban | Charlotte | 5 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
28 | Romero | Trinity | 8 | 7 | 1 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
30 | Hamacher | Alizabeth | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
37 | Hagle | Hailey | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1.1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
94 | Wanat | Madelyn | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
98 | Meyers | Kailey | 8 | 21 | 0 | 21 | 1 | 0 | 0 | 0 | 21.1 | 27 | 38 | 38 | 0 | 0 | 2 | 0 |
Updated: 7/7/2024 |
---|