White 14U Team Roster
Jersey Number | First | Last | Position |
---|---|---|---|
2 | Averie | Rubio | - |
5 | Makayla | Valencia | - |
6 | Lauren | Cooper | - |
9 | Kaylee | Schuller | OF |
10 | Kyndal | Carr | - |
13 | Kinley | Dillon | Utility |
15 | Leilani | Sawyer | C/OF/Utility |
16 | Kennedy | Stevens | - |
17 | Shamsa | Richardson | - |
28 | Trinity | Romero | - |
45 | Kyliee | Carr | - |
48 | Mia | Valenzuela | - |
85 | Elliana | Cicchillo | C/3B |
Khloe | Burk | - |
White 14U Batting Stats
No. | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK | QAB | QAB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Schuler | 2 | 2 | 2 | .500 | .500 | 1.500 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 50 | |
28 | Trinity | Romero | 8 | 14 | 8 | .375 | .643 | 1.018 | .375 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 9 | 64.29 |
3 | Amelia | Potter | 15 | 29 | 16 | .312 | .621 | 1.246 | .625 | 5 | 3 | 0 | 1 | 1 | 6 | 9 | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 15 | 88.24 | 2 | 0 | 14 | 48.28 |
2 | Averie | Rubio | 12 | 19 | 17 | .294 | .368 | .663 | .294 | 5 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | 90.91 | 1 | 0 | 4 | 21.05 |
13 | Kinley | Dillon | 15 | 26 | 15 | .267 | .577 | 1.044 | .467 | 4 | 2 | 1 | 1 | 0 | 4 | 7 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 100 | 0 | 1 | 11 | 42.31 |
10 | Kyndal | Carr | 10 | 16 | 9 | .222 | .562 | .785 | .222 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 100 | 0 | 0 | 9 | 56.25 |
85 | Ellie | Cicchillo | 10 | 19 | 10 | .200 | .579 | .779 | .200 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 12 | 63.16 |
27 | Ever | Burngasser | 10 | 17 | 10 | .100 | .471 | .571 | .100 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 88.89 | 1 | 0 | 11 | 64.71 |
5 | Makayla | Valencia | 9 | 15 | 10 | .000 | .333 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 5 | 33.33 |
9 | M | Lugo | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
20 | Urauijo | 10 | 16 | 3 | .000 | .812 | .812 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 93.33 | 1 | 0 | 11 | 68.75 | |
45 | K | Curr | 4 | 7 | 5 | .000 | .286 | .286 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 42.86 |
Updated: 8/15/2023 |
---|
White 14U Pitching Stats
No. | First | Last | GP | IP | GP | GS | BF | #P | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP | LOB | BK | PIK | CS | SB | SB% | WP | BAA | P/IP | P/BF | <3% | LOO | 1ST2OUT | 123INN | <13 | FIP | S% | FPS% | FPSO% | FPSW% | FPSH% | BB/INN | 0BBINN | BBS | LOBB | LOBBS | SM% | K/BF | K/BB | WEAK% | HHB% | GO/AO | HR | LD% | FB% | GB% | BABIP | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Romero | Trinity | 9.1 | 6 | 5 | 108 | 353 | 0 | 2 | 0 | 0 | 0 | - | 37 | 71 | 36 | 16 | 9 | 5 | 13 | 27 | 5.679 | 8 | 0 | 0 | 1 | 37 | 97.37 | 11 | 0.481 | 37.8 | 3.269 | 50.93 | 1 | 1 | 0 | 0 | 10.12 | 50.42 | 45.37 | 46.94 | 10.2 | 34.69 | 1.714 | |||||||||||||||||
3 | Potter | Amelia | 18.1 | 13 | 7 | 172 | 669 | 1 | 1 | 0 | 0 | 0 | - | 33 | 99 | 58 | 53 | 28 | 12 | 21 | 22.15 | 4.691 | 15 | 0 | 0 | 3 | 68 | 95.77 | 37 | 0.34 | 36.5 | 3.89 | 28.49 | 7 | 2 | 2 | 2 | 8.248 | 41.11 | 40.12 | 49.28 | 14.49 | 23.19 | 2.891 |
Updated: 8/15/2023 |
---|
White 14U Fielding Stats
No. | Last | First | GP | TC | A | PO | FPCT | E | DP | TP | INN | PB | SB | SB-ATT | CS | CS% | PIK | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Schuler | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
28 | Romero | Trinity | 14 | 4 | 6 | 0.714 | 4.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
3 | Potter | Amelia | 27 | 9 | 13 | 0.815 | 5.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2 | Rubio | Averie | 27 | 3 | 4 | 0.259 | 20.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
13 | Dillon | Kinley | 27 | 2 | 13 | 0.556 | 12.000 | 1 | 0 | 11.2 | 24 | 28 | 29 | 1 | 3.45 | 0 | 1 | |
10 | Carr | Kyndal | 18 | 4 | 6 | 0.556 | 8.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
85 | Cicchillo | Ellie | 32 | 5 | 20 | 0.781 | 7.000 | 0 | 0 | 8.2 | 5 | 45 | 48 | 3 | 6.25 | 0 | 0 | |
27 | Burngasser | Ever | 3 | 1 | 1 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
5 | Valencia | Makayla | 5 | 2 | 2 | 0.8 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
9 | Lugo | M | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
20 | Urauijo | 6 | 0 | 0 | 0 | 6.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
45 | Curr | K | 2 | 0 | 0 | 0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Updated: 8/15/2023 |
---|