Maroon 18U Team
Vendetta Softball Club
Click here to open shortcut menu or scroll down for detailed player information.
No. | Name | Position | Grad Yr | High School |
---|---|---|---|---|
3 | Danica Gutierrez | P/C/Utility | 2025 | Horizon Honors |
6 | Annalysa Ramirez | OF/1B | 2025 | - |
7 | Lauren Petranek | SS/1B/OF | 2026 | Williams Field |
13 | Elizabeth DeuPree | SS/P/3B/CF | 2026 | Maricopa |
33 | Isabella Estevez | P/2B/OF | 2026 | Hamilton |
44 | Kayla Jones | SS, 2nd, OF | 2026 | Red Mountain |
68 | Paula Cantu' | 1B | 2026 | - |
99 | Brooklyn Johnson | C/3B | 2027 | Dessert Ridge |
21 | Jasmine Boling | C/Utility | 2025 | Eastmark |
12 | Ally Jaurigue | OF/SS/3B | 2025 | Basha |
9 | Mia Migkiaccio | C/P | 2025 | Eastmark |
Maroon 18U Batting Stats
No. | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK | QAB | QAB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gutierrez | Danica | 28 | 58 | 54 | .389 | .393 | .967 | .574 | 21 | 14 | 5 | 1 | 1 | 13 | 6 | 1 | 8 | 1 | 0 | 2 | 1 | 3 | 1 | 4 | 100 | 0 | 0 | 28 | 48.28 |
6 | Ramirez | Annalysa | 21 | 39 | 36 | .194 | .256 | .506 | .250 | 7 | 5 | 2 | 0 | 0 | 7 | 7 | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 15 | 38.46 |
7 | Petranek | Lauren | 32 | 69 | 51 | .373 | .536 | 1.085 | .549 | 19 | 13 | 3 | 3 | 0 | 7 | 20 | 16 | 10 | 4 | 2 | 0 | 0 | 4 | 0 | 12 | 92.31 | 1 | 0 | 35 | 50.72 |
9 | Migliaccio | Mia | 19 | 38 | 35 | .286 | .324 | .696 | .371 | 10 | 8 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 100 | 0 | 0 | 14 | 36.84 |
12 | Jaurigue | Ally | 19 | 41 | 35 | .286 | .366 | .794 | .429 | 10 | 7 | 1 | 2 | 0 | 6 | 12 | 5 | 6 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 100 | 0 | 0 | 17 | 41.46 |
13 | DeuPree | Lizzie | 35 | 69 | 57 | .351 | .449 | .818 | .368 | 20 | 19 | 1 | 0 | 0 | 18 | 15 | 8 | 10 | 4 | 3 | 0 | 1 | 3 | 0 | 7 | 87.5 | 1 | 0 | 31 | 44.93 |
21 | Boling | Jaz | 18 | 40 | 25 | .320 | .553 | .913 | .360 | 8 | 7 | 1 | 0 | 0 | 5 | 12 | 7 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 7 | 100 | 0 | 0 | 19 | 47.5 |
33 | Estevez | Isabella | 30 | 67 | 61 | .311 | .373 | .734 | .361 | 19 | 16 | 3 | 0 | 0 | 12 | 9 | 5 | 11 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 50 | 2 | 0 | 20 | 29.85 |
44 | Jones | Kayla | 35 | 87 | 77 | .390 | .447 | 1.031 | .584 | 30 | 18 | 9 | 3 | 0 | 13 | 33 | 7 | 6 | 1 | 1 | 2 | 0 | 7 | 3 | 12 | 100 | 0 | 0 | 45 | 51.72 |
54 | Madrid | Destiny | 5 | 9 | 5 | .000 | .444 | .444 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 66.67 |
68 | Cantuâ | Paula | 13 | 28 | 23 | .348 | .464 | .986 | .522 | 8 | 5 | 2 | 1 | 0 | 7 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 50 | 3 | 0 | 15 | 53.57 |
99 | Johnson | Brooklyn | 35 | 85 | 73 | .411 | .482 | 1.085 | .603 | 30 | 19 | 9 | 1 | 1 | 20 | 24 | 10 | 6 | 1 | 1 | 0 | 1 | 10 | 2 | 7 | 58.33 | 5 | 0 | 45 | 52.94 |
Updated: 10/27/2023 |
---|
Maroon 18U Pitching Stats
No. | Last | First | GP | IP | GP | GS | BF | #P | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP | LOB | BK | PIK | CS | SB | SB% | WP | BAA | P/IP | P/BF | <3% | LOO | 1ST2OUT | 123INN | <13 | FIP | S% | FPS% | FPSO% | FPSW% | FPSH% | BB/INN | 0BBINN | BBS | LOBB | LOBBS | SM% | K/BF | K/BB | WEAK% | HHB% | GO/AO | HR | LD% | FB% | GB% | BABIP | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gutierrez | Danica | 28 | 35.2 | 18 | 7 | 178 | 662 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 43 | 28 | 22 | 32 | 16 | 4 | 5.495 | 1.766 | 28 | 0 | 0 | 4 | 16 | 80 | 4 | 0.272 | 18.6 | 3.719 | 43.26 | 20 | 13 | 10 | 11 | 3.159 | 55.59 | 56.74 | 64.36 | 4.95 | 25.74 | 0.617 | 21 | 12 | 4 | 2 | 6.34 | 0.18 | 1.455 | 79.17 | 20.83 | 0.935 | 0 | 16.67 | 34.17 | 46.49 | 0.345 | 0.29 |
9 | Migliaccio | Mia | 19 | 14.2 | 7 | 3 | 85 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 28 | 21 | 12 | 13 | 3 | 5 | 10.02 | 2.182 | 12 | 0 | 0 | 1 | 11 | 91.67 | 6 | 0.299 | 21.9 | 3.776 | 44.71 | 9 | 5 | 3 | 3 | 3.687 | 57.01 | 50.59 | 65.12 | 6.98 | 25.58 | 0.818 | 8 | 8 | 4 | 3 | 8.1 | 0.153 | 1.083 | 63.64 | 36.36 | 0.588 | 0 | 30.91 | 27.27 | 39.62 | 0.37 | 0.375 |
13 | DeuPree | Lizzie | 35 | 29 | 16 | 4 | 148 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 22 | 21 | 15 | 6 | 11 | 5.31 | 1.759 | 28 | 0 | 0 | 2 | 13 | 86.67 | 9 | 0.263 | 17.2 | 3.378 | 47.97 | 14 | 10 | 4 | 13 | 5.885 | 51.8 | 43.92 | 67.69 | 6.15 | 23.08 | 0.724 | 14 | 6 | 5 | 1 | 9.4 | 0.101 | 0.714 | 82.35 | 17.65 | 0.585 | 5 | 9.8 | 47.06 | 41.41 | 0.263 | 0.25 |
33 | Estevez | Isabella | 30 | 52.1 | 20 | 14 | 275 | 922 | 2 | 0 | 0 | 0 | 0 | 0 | 79 | 63 | 41 | 24 | 32 | 7 | 9 | 5.484 | 1.968 | 54 | 0 | 0 | 4 | 14 | 77.78 | 2 | 0.329 | 17.6 | 3.353 | 55.27 | 27 | 15 | 6 | 19 | 3.685 | 58.89 | 56.73 | 67.95 | 3.21 | 25.64 | 0.459 | 32 | 8 | 8 | 2 | 9.65 | 0.116 | 1.333 | 71.43 | 28.57 | 0.737 | 2 | 20 | 31.43 | 46.8 | 0.37 | 0.33 |
Updated: 10/27/2023 |
---|
Maroon 18U Fielding Stats
No. | Last | First | GP | TC | A | PO | FPCT | E | DP | TP | INN | PB | SB | SBATT | CS | CS% | PIK | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gutierrez | Danica | 28 | 48 | 18 | 30 | 1.000 | 0 | 3 | 0 | 9.1 | 0 | 6 | 7 | 1 | 14.29 | 1 | 0 |
6 | Ramirez | Annalysa | 21 | 34 | 0 | 29 | .853 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Petranek | Lauren | 32 | 43 | 2 | 29 | .721 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Migliaccio | Mia | 19 | 32 | 2 | 28 | .938 | 2 | 2 | 0 | 18 | 2 | 5 | 6 | 1 | 16.67 | 1 | 0 |
12 | Jaurigue | Ally | 19 | 34 | 5 | 23 | .824 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DeuPree | Lizzie | 35 | 42 | 9 | 27 | .857 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Boling | Jaz | 18 | 29 | 6 | 18 | .828 | 5 | 0 | 0 | 21 | 2 | 15 | 17 | 2 | 11.76 | 0 | 0 |
33 | Estevez | Isabella | 30 | 41 | 9 | 27 | .878 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jones | Kayla | 35 | 74 | 17 | 46 | .851 | 11 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Madrid | Destiny | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Cantuâ | Paula | 13 | 20 | 1 | 18 | .950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Johnson | Brooklyn | 35 | 77 | 3 | 71 | .961 | 3 | 2 | 0 | 61.2 | 9 | 17 | 21 | 4 | 19.05 | 0 | 0 |
Updated: 10/27/2023 |
---|
Maroon 18U Team Gallery Expanded Player Information
Danica Gutierrez #3

Danica Gutierrez #3
2025
- Position: P/C/Utility
- Height: 5'4"
- Bats: Right
- Throws: Right
- High School: Horizon Honors
- Home Town: Maricopa, AZ
- Skills Video: No
- College Commitment: Uncommited
- Instagram: danicagutierrez.06
- Facebook: Click to view
- X (Twitter): @DanicaG_06
- YouTube: @DanicaGutierrez-06
- Field Level Profile: Click to view
Last updated: ID51-9/6/2023

Annalysa Ramirez #6
2025
- Position: 1B, OF
- Position:
- Height: 5'6"
- Bats: Left
- Throws: Left
- High School:
- Home Town: Mesa, Az
- Skills Video: Yes
- College Commitment: Uncommited
- Field Level Profile: Click to View
Last updated:
Lauren Petranek #7

Lauren Petranek #7
2026
- Position: SS/1B/OF
- Height: 5'9"
- Bats: Right
- Throws: Right
- High School: Williams Field
- Home Town: Gilbert, AZ
- Skills Video: Yes
- College Commitment: Uncommited
- X (Twitter): @laurenpetranek7
- NCSA Sports Profile: Click to view
- Field Level Profile: Click to view
“1st All Academic Team 2023 (San Tan)
2023 Principal List”
Last updated: ID32-8/10/2023
Mia Migkiaccio #9

Mia Migkiaccio #9
2025
- Position: C/P
- Height: 5'4"
- Bats: Left
- Throws: Right
- High School: Eastmark
- Home Town: Queen Creek, AZ
- Skills Video: Yes
- College Commitment: Uncommited
- Field Level Profile: Click to view
Last updated: ID44-9/5/2023
Ally Jaurigue #12

Ally Jaurigue #12
2025
- Position: OF/SS/3B
- Height: 5'3"
- Bats: Right
- Throws: Right
- High School: Basha
- Home Town: Chandler, AZ
- Skills Video: Yes
- College Commitment: Uncommited
- Field Level Profile: Click to view
Last updated: ID44-9/5/2023
Elizabeth DeuPree #13

Elizabeth DeuPree #13
2026
- Position: SS/P/3B/CF
- Height: 5'4"
- Bats: Right
- Throws: Right
- High School: Maricopa
- Home Town: Maricopa, AZ
- Skills Video: No
- College Commitment: Uncommited
- X (Twitter) @lizzied2026
- Field Level Profile: Click to view
I like to challenge myself. I currently have a 3.8 GPA. I work hard and play hard. I like to bring my positive energy to my team. I want to challenge myself on and off the field at every level.
Last updated: ID52-9/6/2023
Jasmine Boling #21

Jasmine Boling #21
2025
- Position: C/Utility
- Height: 5'6"
- Bats: Right
- Throws: Right
- High School: Eastmark
- Home Town: San Tan Valley, AZ
- Skills Video: No
- College Commitment: Uncommited
- Field Level Profile: Click to view
Last updated: ID42-9/5/2023
Isabella Estevez #33

Isabella Estevez #33
2026
- Position: P/2B/OF
- Height: 5'5"
- Bats: Right
- Throws: Right
- High School: Hamilton
- Home Town: Chandler, AZ
- Skills Video: No
- College Commitment: Uncommited
- X (Twitter) @IzzyE33
- Field Level Profile: Click to View
Last updated: ID45-9/5/2023
Kayla Jones #44

Kayla Jones #44
2026
- Position: SS, 2nd, OF
- Height: 5'5"
- Bats: Right
- Throws: Right
- High School: Red Mountain
- Home Town: Mesa, AZ
- Skills Video:
- College Commitment: Uncommited
- Field Level Profile: Click to view
Last updated: ID31-8/9/2023
Paula Cantu' #68

Paula Cantu' #68
- Position: 1B, OF, 3B
- Height: 6'0"
- Bats: Right
- Throws: Right
- High School:
- Home Town:
- Skills Video: Yes
- College Commitment: Uncommited
- Field Level Profile: Click to View
Last updated:
Brooklyn Johnson #99

Brooklyn Johnson #99
- Position: C/3B
- Height: 5'5"
- Bats: Right
- Throws: Right
- High School: Dessert Ridge
- Home Town: Mesa, AZ
- Skills Video: Yes
- College Commitment: Uncommited
- Field Level Profile: Click To View
2023 All American
Last updated: ID43-9/5/2023