Brimhall 18U Team
Vendetta Softball Club
Click here to open shortcut menu or scroll down.
No. | Name | Position | Grad Yr | High School |
---|---|---|---|---|
00 | Andrea Fletcher | P/OF/1B | 2026 | Apache Trail |
1 | Ella Larned | CF/SS/C/Utility | 2026 | Eastmark |
21 | Amelia Potter | P/1B | 2028 | Highland |
11 | Jersay Overman | 3B | 2027 | Desert Ridge |
12 | Ally Jaurigue | OF/3B | - | - |
19 | Sophia Franco | - | - | - |
9 | Kylee Hickman | P | - | - |
23 | Leah Alcala | SS/3B/C/OF | 2025 | Mesa |
25 | Megan Thome | 1B/2B | - | Red Mountain |
27 | Evie Lindros | OF/1B | - | - |
30 | Kayla Bowser | SS/2B/3B | 2026 | Casteel |
33 | Isabella Estevez | P/2B/OF | 2026 | Hamilton |
33 | Annika Alder | OF/SS | 2025 | Highland |
55 | Amaya Leon | - | - | - |
77 | Addie Rice | C | 2025 | Eastmark |
Brimhall 18U Batting Stats
No. | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK | QAB | QAB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Fletcher (2025) | Andrea | 41 | 103 | 86 | .419 | .515 | 1.003 | .488 | 36 | 31 | 4 | 1 | 0 | 10 | 30 | 15 | 13 | 5 | 2 | 0 | 0 | 5 | 1 | 21 | 95.45 | 1 | 0 | 38 | 36.89 |
1 | Larned (2026) | Ella | 41 | 100 | 89 | .326 | .381 | .932 | .551 | 29 | 18 | 6 | 1 | 4 | 25 | 23 | 4 | 21 | 5 | 4 | 3 | 0 | 2 | 1 | 13 | 92.86 | 1 | 1 | 38 | 38 |
2 | Leon | Amaya | 16 | 16 | 11 | .182 | .438 | .619 | .182 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | 4 | 25 |
9 | Hickman | Kylee | 8 | 10 | 9 | .000 | .100 | .100 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 20 |
11 | Overman (2026) | Jersay | 33 | 65 | 55 | .291 | .391 | .791 | .400 | 16 | 11 | 4 | 1 | 0 | 14 | 17 | 9 | 16 | 5 | 0 | 1 | 0 | 3 | 2 | 6 | 85.71 | 1 | 0 | 21 | 32.31 |
12 | Jaurigue (2025) | Ally | 16 | 28 | 27 | .481 | .500 | 1.241 | .741 | 13 | 7 | 5 | 1 | 0 | 10 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 50 | 1 | 0 | 14 | 50 |
17 | Rice (2025) | Addie | 24 | 39 | 30 | .133 | .333 | .467 | .133 | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 9 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 66.67 | 1 | 0 | 12 | 30.77 |
19 | Franco | Sophia | 33 | 67 | 49 | .163 | .369 | .635 | .265 | 8 | 3 | 5 | 0 | 0 | 11 | 11 | 13 | 10 | 4 | 3 | 2 | 0 | 7 | 0 | 5 | 71.43 | 2 | 0 | 31 | 46.27 |
20 | Hughes | Samantha | 14 | 27 | 22 | .364 | .481 | .936 | .455 | 8 | 6 | 2 | 0 | 0 | 3 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 100 | 0 | 0 | 12 | 44.44 |
21 | Potter | Amelia | 7 | 10 | 10 | .100 | .100 | .200 | .100 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | 10 |
23 | Alcala | Leah | 22 | 50 | 39 | .333 | .469 | 1.213 | .744 | 13 | 4 | 5 | 1 | 3 | 16 | 18 | 8 | 12 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 100 | 0 | 1 | 31 | 62 |
25 | Thome (2026) | Megan | 34 | 61 | 54 | .222 | .300 | .559 | .259 | 12 | 10 | 2 | 0 | 0 | 5 | 17 | 6 | 16 | 2 | 0 | 1 | 0 | 6 | 2 | 10 | 100 | 0 | 1 | 20 | 32.79 |
27 | Lindros | Evie | 16 | 14 | 8 | .125 | .500 | .625 | .125 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 100 | 0 | 0 | 10 | 71.43 |
30 | Bowser (2026) | Kayla | 29 | 60 | 54 | .352 | .417 | .917 | .500 | 19 | 12 | 6 | 1 | 0 | 17 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 100 | 0 | 0 | 22 | 36.67 |
31 | Caldwell | Mya | 8 | 15 | 14 | .143 | .200 | .343 | .143 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 0 | 0 | 2 | 13.33 |
33 | Estevez (2026) | Isabella | 27 | 55 | 50 | .280 | .345 | .685 | .340 | 14 | 11 | 3 | 0 | 0 | 10 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 100 | 0 | 0 | 19 | 34.55 |
33 | Alder | Annika | 18 | 38 | 32 | .188 | .297 | .516 | .219 | 6 | 5 | 1 | 0 | 0 | 9 | 12 | 4 | 2 | 1 | 1 | 1 | 0 | 7 | 0 | 3 | 75 | 1 | 0 | 13 | 34.21 |
Updated: 12/05/2023 |
---|
Brimhall 18U Pitching Stats
No. | Last | First | GP | IP | GP | GS | BF | #P | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP | LOB | BK | PIK | CS | SB | SB% | WP | BAA | P/IP | P/BF | <3% | LOO | 1ST2OUT | 123INN | <13 | FIP | S% | FPS% | FPSO% | FPSW% | FPSH% | BB/INN | 0BBINN | BBS | LOBB | LOBBS | SM% | K/BF | K/BB | WEAK% | HHB% | GO/AO | HR | LD% | FB% | GB% | BABIP | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Fletcher (2025) | Andrea | 41 | 65.1 | 23 | 16 | 331 | 1310 | 0 | 0 | 0 | 0 | 0 | - | 58 | 67 | 31 | 42 | 88 | 28 | 20 | 3.321 | 1.531 | 71 | 0 | 0 | 13 | 31 | 70.45 | 15 | 0.217 | 20.1 | 3.958 | 37.16 | 39 | 19 | 8 | 15 | 2.683 | 58.09 | 53.17 | 69.89 | 6.82 | 18.75 | 0.643 | 34 | 16 | 9 | 4 | 13.05 | 0.266 | 2.095 | 85.64 | 14.36 | 0.593 | 2 | 12.71 | 48.07 | 36.42 | 0.316 | 0.18 |
9 | Hickman | Kylee | 8 | 8.1 | 6 | 2 | 53 | 165 | 0 | 0 | 0 | 0 | 0 | - | 7 | 16 | 7 | 10 | 4 | 1 | 7 | 5.88 | 2.04 | 8 | 0 | 0 | 1 | 5 | 83.33 | 5 | 0.2 | 19.8 | 3.113 | 49.06 | 5 | 0 | 0 | 2 | 5.417 | 45.45 | 45.28 | 58.33 | 12.5 | 16.67 | 1.2 | 3 | 7 | 2 | 2 | 5.45 | 0.075 | 0.4 | 87.88 | 12.12 | 0.727 | 0 | 12.12 | 45.45 | 38.71 | 0.226 | 0.211 |
21 | Potter | Amelia | 7 | 17.2 | 8 | 4 | 93 | 315 | 0 | 0 | 0 | 0 | 0 | - | 26 | 20 | 13 | 11 | 9 | 1 | 2 | 5.151 | 2.094 | 18 | 0 | 0 | 1 | 6 | 85.71 | 1 | 0.329 | 17.8 | 3.387 | 50.54 | 8 | 7 | 2 | 8 | 5.618 | 58.1 | 60.22 | 67.86 | 3.57 | 28.57 | 0.623 | 9 | 2 | 3 | 1 | 7.62 | 0.097 | 0.818 | 81.69 | 18.31 | 0.321 | 3 | 11.27 | 56.34 | 25 | 0.343 | 0.371 |
31 | Caldwell | Mya | 8 | 18.2 | 5 | 3 | 78 | 237 | 0 | 0 | 0 | 0 | 0 | - | 15 | 11 | 3 | 1 | 12 | 4 | 1 | 1.125 | 0.857 | 12 | 0 | 0 | 3 | 1 | 25 | 0 | 0.2 | 12.7 | 3.038 | 65.38 | 13 | 9 | 4 | 10 | 2.22 | 68.78 | 66.67 | 71.15 | 1.92 | 23.08 | 0.054 | 17 | 0 | 0 | 0 | 9.7 | 0.154 | 12 | 81.25 | 18.75 | 0.5 | 0 | 18.75 | 32.81 | 45 | 0.238 | 0.308 |
33 | Estevez (2026) | Isabella | 27 | 34.2 | 17 | 10 | 205 | 597 | 0 | 0 | 0 | 0 | 0 | - | 60 | 71 | 34 | 17 | 13 | 4 | 0 | 6.865 | 2.221 | 27 | 0 | 0 | 2 | 17 | 89.47 | 13 | 0.319 | 17.2 | 2.912 | 63.41 | 24 | 10 | 6 | 16 | 4.409 | 60.3 | 55.12 | 67.26 | 0 | 32.74 | 0.49 | 23 | 9 | 3 | 2 | 6.03 | 0.063 | 0.765 | 92.05 | 7.95 | 0.453 | 2 | 6.82 | 44.89 | 46.78 | 0.335 | 0.364 |
Updated: 12/05/2023 |
---|
Brimhall 18U Fielding Stats
No. | Last | First | GP | TC | A | PO | FPCT | E | DP | TP | INN | PB | SB | SBATT | CS | CS% | PIK | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Fletcher (2025) | Andrea | 41 | 47 | 1 | 35 | .766 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
1 | Larned (2026) | Ella | 41 | 152 | 1 | 143 | .947 | 8 | 2 | 0 | 81.1 | 12 | 40 | 57 | 17 | 29.82 | 3 | 0 |
2 | Leon | Amaya | 16 | 9 | 0 | 7 | .778 | 2 | 0 | 0 | 5 | 1 | 5 | 5 | 0 | 0 | 1 | 0 |
9 | Hickman | Kylee | 8 | 6 | 0 | 5 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | Overman (2026) | Jersay | 33 | 45 | 2 | 28 | .667 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | Jaurigue (2025) | Ally | 16 | 15 | 0 | 11 | .733 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | Rice (2025) | Addie | 24 | 34 | 0 | 29 | .853 | 5 | 1 | 0 | 17 | 11 | 14 | 16 | 2 | 12.5 | 0 | 0 |
19 | Franco | Sophia | 33 | 39 | 0 | 32 | .821 | 7 | 0 | 0 | 15 | 5 | 4 | 5 | 1 | 20 | 0 | 0 |
20 | Hughes | Samantha | 14 | 23 | 0 | 18 | .783 | 5 | 0 | 0 | 19.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Potter | Amelia | 7 | 7 | 0 | 5 | .714 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
23 | Alcala | Leah | 22 | 49 | 0 | 38 | .776 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
25 | Thome (2026) | Megan | 34 | 32 | 0 | 26 | .812 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
27 | Lindros | Evie | 16 | 7 | 0 | 2 | .286 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
30 | Bowser (2026) | Kayla | 29 | 37 | 0 | 31 | .838 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
31 | Caldwell | Mya | 8 | 7 | 0 | 6 | .857 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
33 | Estevez (2026) | Isabella | 27 | 21 | 0 | 21 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
33 | Alder | Annika | 18 | 18 | 1 | 13 | .778 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Updated: 12/05/2023 |
---|