Gray 16U Team Roster
Vendetta Softball Club
Click here to open shortcut menu or scroll down for detailed player information.
No. | Name | Position | Grad Yr | High School |
---|---|---|---|---|
00 | Andrea Fletcher | P/OF/1B | 2026 | Apache Trail |
1 | Ella Larned | CF/SS/C/Utility | 2026 | Eastmark |
11 | Jersay Overman | 3B | 2027 | Desert Ridge |
12 | Alessandra Viscarra | OF, 2B | 2026 | Queen Creek |
29 | Serenity Romero | 1B/OF | 2026 | Gilbert |
30 | Kayla Bowser | SS, 2B, 3B | 2026 | Casteel |
33 | Brooke Stuve | OF/2B/1B | 2027 | Red Mountain |
51 | Mariah Gonzalez | C/3B/2B/OF | 2026 | Chandler |
3 | Mikayla Lewis | OF | 2025 | Queen Creek |
7 | Audrina Youkhana | 2B/RF | 2027 | Highland |
19 | Amelia Potter | P/1B | 2028 | Greenfield Jr |
25 | Bella Singleton | 3B/OF/1B | 2026 | Horizon Honors |
27 | Rachel Burns | P/SS/2B/CF | 2026 | Phoenix Country Day |
25 | Megan Thome | Injured Reserve | - | - |
Gray 16U Batting Stats
No. | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK | QAB | QAB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Fletcher | Andrea | 33 | 83 | 68 | .515 | .602 | 1.382 | .779 | 35 | 23 | 7 | 4 | 1 | 13 | 36 | 13 | 5 | 0 | 2 | 0 | 0 | 4 | 3 | 23 | 92 | 2 | 0 | 44 | 53.01 |
1 | Larned | Ella | 34 | 83 | 73 | .452 | .512 | 1.115 | .603 | 33 | 24 | 7 | 2 | 0 | 22 | 34 | 8 | 7 | 1 | 1 | 1 | 0 | 8 | 1 | 27 | 93.1 | 2 | 0 | 37 | 44.58 |
3 | Lewis | Mikayla | 21 | 42 | 33 | .333 | .463 | .888 | .424 | 11 | 8 | 3 | 0 | 0 | 13 | 14 | 5 | 4 | 0 | 3 | 1 | 0 | 3 | 2 | 11 | 91.67 | 1 | 0 | 14 | 33.33 |
9 | Isom | Brooklyn | 31 | 65 | 51 | .431 | .554 | 1.142 | .588 | 22 | 15 | 6 | 1 | 0 | 20 | 17 | 13 | 5 | 1 | 1 | 0 | 0 | 3 | 4 | 10 | 90.91 | 1 | 0 | 28 | 43.08 |
11 | Overman | Jersay | 34 | 77 | 60 | .200 | .377 | .627 | .250 | 12 | 9 | 3 | 0 | 0 | 15 | 17 | 11 | 23 | 3 | 6 | 0 | 0 | 4 | 3 | 9 | 90 | 1 | 0 | 37 | 48.05 |
13 | Singleton | Bella | 16 | 20 | 15 | .133 | .350 | .483 | .133 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 100 | 0 | 0 | 8 | 40.00 |
14 | Farnstrom | Berkley | 22 | 41 | 35 | .286 | .390 | .676 | .286 | 10 | 10 | 0 | 0 | 0 | 10 | 13 | 6 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 100 | 0 | 0 | 13 | 31.71 |
19 | Potter | Amelia | 8 | 9 | 6 | .167 | .444 | .611 | .167 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 4 | 44.44 |
23 | Youkhana | Audrina | 15 | 22 | 20 | .100 | .182 | .282 | .100 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 100 | 0 | 0 | 7 | 31.82 |
27 | Burns | Rachel | 2 | 2 | 2 | .500 | .500 | 1.000 | .500 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | .00 |
29 | Romero | Serenity | 26 | 40 | 36 | .083 | .175 | .258 | .083 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 2 | 9 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 80 | 1 | 0 | 11 | 27.50 |
30 | Bowser | Kayla | 32 | 79 | 68 | .294 | .392 | .892 | .500 | 20 | 10 | 7 | 2 | 1 | 20 | 27 | 6 | 4 | 1 | 5 | 0 | 0 | 8 | 4 | 11 | 84.62 | 2 | 1 | 29 | 36.71 |
33 | Stuve | Brooke | 32 | 58 | 46 | .261 | .414 | .827 | .413 | 12 | 7 | 4 | 0 | 1 | 15 | 17 | 6 | 11 | 1 | 6 | 0 | 0 | 3 | 3 | 7 | 87.5 | 1 | 0 | 24 | 41.38 |
51 | Gonzales | Mariah | 27 | 50 | 39 | .256 | .408 | .690 | .282 | 10 | 9 | 1 | 0 | 0 | 9 | 13 | 8 | 4 | 0 | 2 | 1 | 0 | 6 | 2 | 2 | 50 | 2 | 0 | 21 | 42.00 |
Updated: 10/27/2023 |
---|
Gray 16U Pitching Stats
No. | Last | First | GP | IP | GP | GS | BF | #P | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP | LOB | BK | PIK | CS | SB | SB% | WP | BAA | P/IP | P/BF | <3% | LOO | 1ST2OUT | 123INN | <13 | FIP | S% | FPS% | FPSO% | FPSW% | FPSH% | BB/INN | 0BBINN | BBS | LOBB | LOBBS | SM% | K/BF | K/BB | WEAK% | HHB% | GO/AO | HR | LD% | FB% | GB% | BABIP | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Fletcher | Andrea | 33 | 53.1 | 20 | 13 | 252 | 1069 | 2 | 1 | 0 | 0 | 0 | - | 29 | 35 | 12 | 47 | 77 | 22 | 13 | 1.575 | 1.425 | 56 | 0 | 0 | 6 | 19 | 76 | 10 | 0.153 | 20 | 4.242 | 34.13 | 32 | 16 | 9 | 12 | 2.981 | 57.72 | 57.94 | 69.18 | 15.07 | 10.96 | 0.881 | 18 | 14 | 11 | 5 | 17.4 | 0.306 | 1.638 | 83.33 | 16.67 | 0.5 | 1 | 15.79 | 45.61 | 34.58 | 0.25 | 0.152 |
1 | Larned | Ella | 34 | 4 | 5 | 1 | 37 | 128 | 0 | 0 | 0 | 0 | 0 | - | 8 | 19 | 12 | 13 | 1 | 1 | 2 | 21 | 5.25 | 4 | 0 | 0 | 0 | 4 | 100 | 2 | 0.364 | 32 | 3.459 | 37.84 | 2 | 0 | 0 | 1 | 11.02 | 35.94 | 37.84 | 57.14 | 7.14 | 35.71 | 3.25 | 1 | 10 | 3 | 2 | 3.91 | 0.027 | 0.077 | 90.48 | 9.52 | 0.667 | 0 | 4.76 | 38.1 | 57.14 | 0.381 | 0.312 |
10 | Potter | Amelia | 8 | 6 | 5 | 2 | 37 | 130 | 0 | 0 | 0 | 0 | 0 | - | 6 | 13 | 6 | 9 | 2 | 0 | 3 | 7 | 2.5 | 4 | 0 | 0 | 3 | 4 | 57.14 | 4 | 0.24 | 21.7 | 3.514 | 40.54 | 3 | 2 | 1 | 2 | 8.13 | 45.38 | 40.54 | 60 | 20 | 13.33 | 1.5 | 3 | 5 | 0 | 0 | 8.46 | 0.054 | 0.222 | 81.82 | 18.18 | 1.75 | 1 | 9.09 | 50 | 40.91 | 0.227 | 0.25 |
27 | Burns | Rachel | 2 | 1 | 1 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 21 | 5 | 2 | 0 | 0 | 0 | 2 | 100 | 0 | 0.667 | 19 | 2.714 | 71.43 | 0 | 0 | 0 | 0 | 5.82 | 47.37 | 28.57 | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.53 | 0 | 0 | 83.33 | 16.67 | 1 | 0 | 16.67 | 50 | 33.33 | 0.667 | 0.6 |
30 | Bowser | Kayla | 32 | 3.1 | 2 | 1 | 26 | 91 | 0 | 0 | 0 | 0 | 0 | - | 5 | 11 | 7 | 9 | 1 | 0 | 1 | 14.7 | 4.2 | 4 | 0 | 0 | 0 | 5 | 100 | 1 | 0.312 | 27.3 | 3.5 | 42.31 | 1 | 0 | 0 | 0 | 9.537 | 38.46 | 30.77 | 75 | 0 | 12.5 | 2.7 | 0 | 7 | 3 | 3 | 4.4 | 0.038 | 0.111 | 73.33 | 26.67 | 0.6 | 0 | 26.67 | 26.67 | 42.86 | 0.333 | 0.25 |
Updated: 10/27/2023 |
---|
Gray 16U Fielding Stats
No. | Last | First | GP | TC | A | PO | FPCT | E | DP | TP | INN | PB | SB | SBATT | CS | CS% | PIK | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Fletcher | Andrea | 33 | 44 | 4 | 30 | .773 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
1 | Larned | Ella | 34 | 83 | 1 | 74 | .904 | 8 | 1 | 0 | 21.1 | 1 | 3 | 4 | 1 | 25 | 0 | 2 |
3 | Lewis | Mikayla | 21 | 18 | 0 | 14 | .778 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | Isom | Brooklyn | 31 | 63 | 3 | 53 | .889 | 7 | 0 | 0 | 51.2 | 7 | 25 | 32 | 7 | 21.88 | 1 | 0 |
11 | Overman | Jersay | 34 | 44 | 2 | 30 | .727 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | Singleton | Bella | 16 | 7 | 0 | 4 | .571 | 3 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | Farnstrom | Berkley | 22 | 22 | 1 | 18 | .864 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
19 | Potter | Amelia | 8 | 5 | 0 | 3 | .600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
23 | Youkhana | Audrina | 15 | 12 | 1 | 8 | .750 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
27 | Burns | Rachel | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
29 | Romero | Serenity | 26 | 12 | 0 | 8 | .667 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
30 | Bowser | Kayla | 32 | 62 | 9 | 41 | .806 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
33 | Stuve | Brooke | 32 | 29 | 2 | 24 | .897 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
51 | Gonzales | Mariah | 27 | 56 | 1 | 51 | .929 | 4 | 1 | 0 | 48.1 | 18 | 29 | 34 | 5 | 14.71 | 0 | 0 |
Updated: 10/27/2023 |
---|
Gray 16U Team Gallery Expanded Player Information
Andrea Fletcher #00

Andrea Fletcher #00
2026
- Position: P/OF/1B
- Height: 5'7"
- Bats: Left
- Throws: Right
- High School: Apache Trail
- Home Town: Apache Junction, AZ
- Skills Video: No
- College Commitment: Uncommited
- Field Level Profile: Click to view
Last updated: ID39-8/11/2023
Ella Larned #1

Ella Larned #1
2026
- Position: CF/SS/C/Utility
- Height: 5'7"
- Bats: Left
- Throws: Right
- High School: Eastmark
- Home Town: Apache Junction, AZ
- Skills Video: Yes
- College Commitment: Uncommited
- NCSA Profile: Click to view
- Field Level Profile: Click to view
Last updated: ID24: 8/11/2023
Mikayla Lewis #3

Mikayla Lewis #3
2025
- Position: OF
- Height: 5'3"
- Bats: Both
- Throws: Right
- High School: Queen Creek
- Home Town: Queen Creek, AZ
- Skills Video: Yes
- College Commitment: Uncommited
- Field Level Profile: Click to view
Last updated: ID46-9/5/2023
Audrina Youkhana #7

Audrina Youkhana #7
2027
- Position: 2B/RF
- Height: 5'1"
- Bats: Right
- Throws: Right
- High School: Highland
- Home Town: Gilbert, AZ
- Skills Video: No
- College Commitment: Uncommited
- Field Level Profile:
Last updated: ID56-10/03/2023
Jersay Overman #11

Jersay Overman #11
- Position: 3B
- Height: 5'3"
- Bats: Right
- Throws: Right
- High School: Desert Ridge
- Home Town: Mesa, AZ
- Skills Video: No
- College Commitment: Uncommited
- Field Level Profile:
Last updated: ID54-10/3/2023
Amelia Potter #19

Amelia Potter #10
2028
- Position: P/1B
- Height: 5'7"
- Bats: Right
- Throws: Right
- High School: Greenfield Jr.
- Home Town: Gilbert, AZ
- Skills Video: No
- College Commitment: Uncommited
- Field Level Profile:
Last updated: 10/03/2023
Megan Thome #25

Megan Thome #25
- Position:
- Height:
- Bats: Right
- Throws: Right
- High School:
- Home Town:
- Skills Video:
- College Commitment: Uncommited
- Field Level Profile:
Last updated:
Megan Thome #25

Rachel Burns #27
2026
- Position: P/SS/2B/CF
- Height: 5' 2"
- Bats: Right
- Throws: Right
- High School: Phoenix Country Day
- Home Town: Scottsdale, AZ
- Skills Video: No
- College Commitment: Uncommited
- Field Level Profile:
Last updated: ID58-10-/27-2023
Serenity Romero #29

Serenity Romero #29
2026
- Position: 1B/OF
- Height: 5'7"
- Bats: Right
- Throws: Right
- High School: Gilbert
- Home Town: Mesa, AZ
- Skills Video: Yes
- College Commitment: Uncommited
- NCSA Sport Profile: Click to view
- Field Level Profile: Click to view
Last updated: ID37-8/11/2023
Kayla Bowser #30

Kayla Bowser #30
2026
- Position: SS/2B/3B
- Height: 5'8"
- Bats: Right
- Throws: Right
- High School: Casteel
- Home Town: Queen Creek, AZ
- Skills Video:
- College Commitment: Uncommited
- Field Level Profile: Click to view
Last updated:
Brooke Stuve #33

Brooke Stuve #33
2027
- Position: OF/2B/1B
- Height: 5'9"
- Bats: Right
- Throws: Right
- High School: Red Mountain
- Home Town: Mesa, AZ
- Skills Video: No
- College Commitment: Uncommited
- Field Level Profile:
I am a gifted student, maintain straight A’s – 4.0 GPA and take all honors classes. I plan to bring my academic excellence and my softball skills to a deserving college.
Last updated: ID25-8/9/2023
Mariah Gonzalez #51

Mariah Gonzalez #51
2026
- Position: C/3B/2B/OF
- Height: 5'5"
- Bats: Right
- Throws: Right
- High School: Chandler
- Home Town: Gilbert, AZ
- Skills Video: No
- College Commitment: Uncommited
- Field Level Profile: Click To View
Taking Honors and AP Classes, in top 5% of my class, I maintain a GPA of 4.5. Enrolled in the International Baccalaureate Program at my High School, and working toward my Seal of Biliteracy in Spanish.
Last updated: ID40-8/15/2023