Gray 16U Team Roster
Vendetta Softball Club
Click here to open shortcut menu or scroll down.
No. | Name | Position | Grad Yr | High School |
---|---|---|---|---|
9 | Kaylee Schuller | - | - | - |
22 | Bella Watson | P/SS | - | - |
3 | Jaylin Cunningham | SS | 2026 | - |
6 | Lauren Cooper | 2B,OF | - | - |
- | - | |||
16 | Ana Hernandez | 3B/1B | 2026 | Mesa |
29 | Serenity Romero | 1B/OF | 2026 | Gilbert |
38 | Meadow Davey | P/1B |
Gray 16U Batting Stats
No. | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK | QAB | QAB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gates | Avery | 5 | 12 | 10 | .500 | .583 | 1.083 | .500 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 3 | 0 | 9 | 75.00 |
4 | Wine | Hadley | 5 | 8 | 8 | .375 | .375 | .750 | .375 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 3 | 37.50 |
8 | Young | Madi | 1 | 0 | 0 | - | - | .000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
9 | Reiman | Lillie | 5 | 8 | 7 | .143 | .250 | .393 | .143 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 5 | 62.50 |
11 | Blawat | Hailey | 2 | 4 | 2 | .000 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 50.00 |
12 | Vizcarra | Alessandra | 5 | 12 | 8 | .375 | .583 | .958 | .375 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 100 | 0 | 0 | 6 | 50.00 |
16 | Hernandez | Ana | 4 | 5 | 4 | .250 | .400 | .900 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 40.00 |
19 | Potter | Amelia | 4 | 3 | 2 | 1.000 | 1.000 | 2.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 33.33 |
21 | Ramirez | Alessandra | 5 | 8 | 4 | .000 | .200 | .200 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | 0 | 0 | 5 | 62.50 |
24 | Ehrman | Kendyl | 5 | 12 | 11 | .273 | .333 | .606 | .273 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 4 | 33.33 |
29 | Romero | Serenity | 4 | 4 | 2 | .000 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 75.00 |
51 | Gonzales | Mariah | 5 | 8 | 7 | .143 | .250 | .393 | .143 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 62.50 |
99 | Perea | Mackenzie | 4 | 7 | 4 | .250 | .500 | .750 | .250 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 57.14 |
Updated: 6/11/2023 |
---|
Gray 16U Pitching Stats
No. | Last | First | GP | IP | GP | GS | BF | #P | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP | LOB | BK | PIK | CS | SB | SB% | WP | BAA | P/IP | P/BF | <3% | LOO | 1ST2OUT | 123INN | <13 | FIP | S% | FPS% | FPSO% | FPSW% | FPSH% | BB/INN | 0BBINN | BBS | LOBB | LOBBS | SM% | K/BF | K/BB | WEAK% | HHB% | GO/AO | HR | LD% | FB% | GB% | BABIP | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gates | Avery | 5 | 5 | 2 | 2 | 33 | 102 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | 11 | 5 | 4 | 2 | 0 | 3 | 7 | 3 | 7 | 0 | 0 | 1 | 3 | 75 | 0 | 0.423 | 20.4 | 3.091 | 57.58 | 2 | 1 | 1 | 1 | 4.56 | 49.02 | 45.45 | 53.33 | 0 | 40 | 0.8 | 2 | 3 | 1 | 1 | 8.82 | 0.061 | 0.5 | 58.33 | 41.67 | 0.571 | 0 | 33.33 | 29.17 | 37.5 | 0.458 | 0.421 |
8 | Young | Madi | 1 | 4 | 2 | 2 | 32 | 90 | 0 | 2 | 0 | 0 | 0 | - | 16 | 15 | 10 | 2 | 2 | 0 | 0 | 17.5 | 4.5 | 4 | 0 | 0 | 0 | 3 | 100 | 1 | 0.552 | 22.5 | 2.813 | 62.5 | 3 | 2 | 0 | 2 | 11.18 | 63.33 | 62.5 | 25 | 0 | 65 | 0.5 | 2 | 1 | 0 | 0 | 6.67 | 0.063 | 1 | 53.57 | 46.43 | 0.25 | 3 | 35.71 | 39.29 | 19.23 | 0.542 | 0.571 |
11 | Blawat | Hailey | 2 | 4 | 1 | 1 | 23 | 76 | 1 | 0 | 0 | 0 | 0 | - | 7 | 8 | 1 | 0 | 5 | 2 | 1 | 1.75 | 1.75 | 3 | 0 | 0 | 0 | 1 | 100 | 0 | 0.318 | 19 | 3.304 | 52.17 | 2 | 1 | 0 | 1 | 5.977 | 61.84 | 56.52 | 69.23 | 0 | 30.77 | 0 | 4 | 0 | 0 | 0 | 10.53 | 0.217 | - | 52.94 | 47.06 | 1.333 | 2 | 29.41 | 35.29 | 35.29 | 0.333 | 0.182 |
19 | Potter | Amelia | 4 | 6 | 3 | 0 | 39 | 134 | 0 | 0 | 0 | 0 | 0 | - | 12 | 17 | 11 | 6 | 3 | 1 | 0 | 12.83 | 3 | 5 | 0 | 0 | 1 | 3 | 75 | 0 | 0.364 | 22.3 | 3.436 | 53.85 | 3 | 1 | 0 | 1 | 4.875 | 51.49 | 46.15 | 44.44 | 11.11 | 44.44 | 1 | 3 | 5 | 1 | 1 | 8.21 | 0.077 | 0.5 | 56.67 | 43.33 | 0.2 | 0 | 33.33 | 30 | 36.67 | 0.4 | 0.474 |
Updated: 6/11/2023 |
---|
Gray 16U Fielding Stats
No. | Last | First | GP | TC | A | PO | FPCT | E | DP | TP | INN | PB | SB | SB-ATT | CS | CS% | PIK | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gates | Avery | 5 | 5 | 3 | 1 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | 0 |
4 | Wine | Hadley | 5 | 13 | 5 | 7 | .923 | 1 | 0 | 0 | 7 | 2 | 3 | 5-Mar | 2 | 40 | 1 | 0 |
8 | Young | Madi | 1 | 2 | 1 | 0 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | 0 |
9 | Reiman | Lillie | 5 | 8 | 3 | 3 | .750 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | 0 |
11 | Blawat | Hailey | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | 0 |
12 | Vizcarra | Alessandra | 5 | 7 | 0 | 6 | .857 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | 0 |
16 | Hernandez | Ana | 4 | 12 | 0 | 9 | .750 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | 0 |
19 | Potter | Amelia | 4 | 2 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | 0 |
21 | Ramirez | Alessandra | 5 | 15 | 6 | 5 | .733 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | 0 |
24 | Ehrman | Kendyl | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | 0 |
29 | Romero | Serenity | 4 | 10 | 1 | 9 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | 0 |
51 | Gonzales | Mariah | 5 | 16 | 3 | 12 | .938 | 1 | 0 | 0 | 11.2 | 5 | 6 | 6-Jun | 0 | 0 | 0 | 0 |
99 | Perea | Mackenzie | 4 | 4 | 1 | 2 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | 0 |
Updated: 6/11/2023 |
---|